S.No | Code | Institute Name | Level | Course | Branch Name | Intake |
1 | 43 | BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, DISTRICT- JHANSI | UG | B.TECH. | CHEMICAL ENGG. | 30 |
| | | UG | B.TECH. | CIVIL ENGG. | 45 |
| | | UG | B.TECH. | COMPUTER SC.& ENGG. | 60 |
| | | UG | B.TECH. | ELECTRICAL ENGG. | 60 |
| | | UG | B.TECH. | ELECTRONICS & COMMUNICATION ENGG. | 60 |
| | | UG | B.TECH. | INFORMATION TECHNOLOGY | 40 |
| | | UG | B.TECH. | MECHANICAL ENGG. | 45 |
| | | PG | M.B.A. | MASTER OF BUSINESS ADMINISTRATION | 60 |
| | | PG | M.TECH | BIO-MEDICAL ENGG. | 18 |
| | | PG | M.TECH | CONSTRUCTION TECHNOLOGY & MGT. | 18 |
| | | PG | M.TECH | DIGITAL COMMUNICATION | 20 |
| | | PG | M.TECH | ENERGY SC. & TECHNOLOGY | 18 |
| | | PG | M.TECH | ENVIRONMENTAL TECHNOLOGY | 18 |
| | | PG | M.TECH | MANUFACTURING SCIENCE & TECHNOLOGY | 18 |
| | | PG | M.TECH | THERMAL ENGG. | 18 |
2 | 44 | UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE DISTRICT- KANPUR NAGAR | UG | B.TECH. | TEXTILE ENGG. | 40 |
| | | UG | B.TECH. | MAN MADE FIBRE TECHNOLOGY | 60 |
| | | UG | B.TECH. | TEXTILE CHEMISTRY | 60 |
| | | PG | M.TECH | TEXTILE CHEMISTRY | 18 |
| | | PG | M.TECH | TEXTILE TECHNOLOGY | 12 |
3 | 45 | HARCOURT BUTLER TECHNOLOGICAL INSTITUTE KANPUR DIST | UG | B.TECH. | BIO-CHEMICAL ENGG. | 30 |
| | | UG | B.TECH. | CHEMICAL ENGG. | 50 |
| | | UG | B.TECH. | CIVIL ENGG. | 30 |
| | | UG | B.TECH. | COMPUTER SC.& ENGG. | 60 |
| | | UG | B.TECH. | ELECTRICAL ENGG. | 33 |
| | | UG | B.TECH. | ELECTRONICS ENGG. | 45 |
| | | UG | B.TECH. | FOOD TECHNOLOGY | 30 |
| | | UG | B.TECH | INFORMATION TECHNOLOGY | 30 |
| | | UG | B.TECH | LEATHER TECHNOLOGY | 20 |
| | | UG | B.TECH | MECHANICAL ENGG. | 60 |
| | | UG | B.TECH | OIL TECHNOLOGY | 30 |
| | | UG | B.TECH | PAINT TECHNOLOGY | 30 |
| | | UG | B.TECH | PLASTIC ENGG | 30 |
| | | PG | M.C.A | MASTER OF COMPUTER APPLICATION | 60 |
| | | PG | M.TECH | CHEMICAL ENGG. | 18 |
| | | PG | M.TECH | CHEMICAL TECH. | 34 |
| | | PG | M.TECH | CIVIL ENGG. | 18 |
| | | PG | M.TECH | ELECTRONICS & COMMUNICATION ENGG. | 18 |
| | | PG | M.TECH | MECHANICAL ENGG. | 18 |
4 | 51 | FACULTY OF ARCHITECTURE, UP TECHNICAL UNIVERSITY DISTRICT- LUCKNOW | UG | B.ARCH. | ARCHITECTURE | 40 |
| | | PG | M.ARCH | ARCHITECTURE | 18 |
5 | 52 | INSTITUTE OF ENGINEERING & TECHNOLOGY, DISTRICT- LUCKNOW | UG | B.TECH | CHEMICAL ENGG. | 60 |
| | | UG | B.TECH | CIVIL ENGG. | 60 |
| | | UG | B.TECH | COMPUTER SC.& ENGG. | 60 |
| | | UG | B.TECH | ELECTRICAL ENGG. | 60 |
| | | UG | B.TECH | ELECTRONICS & COMMUNICATION ENGG. | 60 |
| | | UG | B.TECH | ELECTRONICS & INSTRUMENTATION ENGG. | 60 |
| | | UG | B.TECH | INFORMATION TECHNOLOGY | 60 |
| | | UG | B.TECH | MECHANICAL ENGG. | 60 |
| | | PG | M.B.A. | MASTER OF BUSINESS ADMINISTRATION | 60 |
| | | PG | M.C.A. | MASTER OF COMPUTER APPLICATION | 60 |
| | | PG | M.TECH | BIO-TECHNOLOGY | 18 |
| | | PG | M.TECH | ELECTRICAL DRIVES & CONTROL | 18 |
| | | PG | M.TECH | ENVIRONMENTAL TECHNOLOGY | 18 |
| | | PG | M.TECH | MECHANICAL ENGG. | 18 |
| | | PG | M.TECH | MICRO ELECTRONIC ENGG. | 15 |
| | | PG | M.TECH | STRUCTURAL ENGG. | 18 |
6 | 734 | DR. BHIMRAO AMBEDKAR ENGINEERING OF INFORMATION TECHNOLOGY, DISTRICT- BANDA | UG | B.TECH. | ELECTRICAL & ELECTRONICS ENGG. | 60 |
| | | UG | B.TECH. | INFORMATION TECHNOLOGY | 60 |
| | | UG | B.TECH. | MECHANICAL ENGG. | 60 |
| | | | | | 180 |
7 | 735 | DR. BHIMRAO AMBEDKAR ENGINEERING COLLEGE OF INFORMATION TECHNOLOGY, DISTRICT- BIJNOR | UG | B.TECH. | CHEMICAL ENGG. | 60 |
| | | UG | B.TECH. | ELECTRICAL & ELECTRONICS ENGG. | 60 |
| | | UG | B.TECH. | INFORMATION TECHNOLOGY | 60 |
8 | 736 | MANYAR KANSHI RAM ENGINEERING COLLEGE OF INFORMATION TECHNOLOGY, DISTRICT- AZAMGARH | UG | B.TECH. | CHEMICAL ENGG. | 60 |
| | | UG | B.TECH. | INFORMATION TECHNOLOGY | 60 |
| | | UG | B.TECH. | MECHANICAL ENGG. | 60 |
9 | 737 | MANYAR KANSHI RAM ENGINEERING COLLEGE OF INFORMATION TECHNOLOGY, DISTRICT- AMBEDKARNAGAR | UG | B.TECH. | CHEMICAL ENGG. | 60 |
| | | UG | B.TECH. | ELECTRICAL & ELECTRONICS ENGG. | 60 |
| | | UG | B.TECH. | INFORMATION TACHNOLOGY | 60 |
10 | 838 | PHARMACY COLLEGE SAIFAI, DISTRICT- ETAWAH | UG | B.PHARMA | BACHELOR OF PHARMACY | 60 |
11 | 839 | GOV. ENGG. COLLEGE KANNOJ DISTRICT- KANNOJ | UG | B.TECH. | ELECTRICAL ENGG. | 60 |
12 | 840 | GOV. ENGG. COLLEGE MAINPURI, DISTRICT- MAINPURI | UG | B.TECH. | CIVIL ENGG. | 60 |
13 | 841 | GOV. ENGG. COLLEGE SONBHADRA, DISTRICT- SONBHADRA | UG | B.TECH. | COMPUTER SC. & ENGG. | 60 |
14 | 104 | KAMLA NEHRU INSTITUTE OF TECHNOLOGY, DISTRICT- SULTANPUR | UG | B.TECH. | CIVIL ENGG. | |
| | | UG | B.TECH. | COMPUTER SC. & ENGG. | 60 |
| | | UG | B.TECH. | ELECTRICAL ENGG. | 60 |
| | | UG | B.TECH. | ELECTRONICS ENGG. | 60 |
| | | UG | B.TECH. | INFORMATION TACHNOLOGY | 60 |
| | | UG | B.TECH. | MECHANICAL ENGG. | 60 |
| | | PG | M.C.A. | MASTER OF COMPUTER APPLICATION | 60 |
| | | PG | M.TECH | CIVIL ENGG. | 18 |
| | | PG | M.TECH | CIVIL ENGG. (PT) | 13 |
| | | PG | M.TECH | COMMUNICATION ENGG. (PT) | 13 |
| | | PG | M.TECH | COMPUTER SC. & ENGG. | 18 |
| | | PG | M.TECH | COMPUTER SC. & ENGG. (PT) | 18 |
| | | PG | M.TECH | ELECTRICAL ENGG. (PT) | 13 |
| | | PG | M.TECH | ELECTRICAL ENGG. | 18 |
| | | PG | M.TECH | ELECTRONICS ENGG. | 18 |
| | | PG | M.TECH | MACHINE DESIGN & INDUSTRIAL SYSTEM ENGG. (PT) | 13 |
| | | PG | M.TECH | MECHANICAL ENGG. | 18 |
| | | PG | M.TECH (Part Time) | CIVIL ENGG. (PT) | 13 |
| | | PG | M.TECH (Part Time) | COMMUNICATION ENGG. (PT) | 13 |
| | | PG | M.TECH (Part Time) | COMPUTER SC. & ENGG. | 18 |
| | | PG | M.TECH (Part Time) | ELECTRICAL ENGG (PT) | 13 |
| | | PG | M.TECH (Part Time) | MACHINE DESIGN & INDUSTRIAL SYSTEM ENGG. (PT) | 13 |
Belum ada Komentar untuk "UPTU Colleges amongst Branch together with Seats"
Posting Komentar