AKTU / UPTU / MTU Subject Codes (New Updated) |
Paper ID / Paper Codes / Subjects Name / Maximum Marks |
| Paper ID | Paper Code | Subject Name | Max. Marks |
| 9616 | EHU-301 | INDUSTRIAL PSYCHOLOGY | 50 |
| 9617 | EHU-302 | INDUSTRIAL SOCIOLOGY | 50 |
| 9618 | EAS-301 | MATHEMATICS-III (SCIENCE BASED) | 100 |
| 0935 | EOE-031 / EOE-041 | INTRODUCTION TO SOFT COMPUTING (neural networks,fuzzy logic too gentic algorithm) | 100 |
| 0928 | EOE-032 / EOE-042 | NANO SCIENCES | 100 |
| 0929 | EOE-033 / EOE-043 | LASER SYSTEM AND APPLICATIONS | 100 |
| 0930 | EOE-034 / EOE-044 | SPACE SCIENCE | 100 |
| 0931 | EOE-035 / EOE-045 | POLYMER SCIENCE & TECHNOLOGY | 100 |
| 0932 | EOE-036 / EOE-046 | NUCLEAR SCIENCE | 100 |
| 0933 | EOE-37 / EOE-047 | MATERIALS SCIENCE | 100 |
| 0934 | EOE-038 / EOE-048 | DISCRETE MATHEMATICS | 100 |
| 0021 | ECE-301 | FLUID MECHANICS ** | 100 |
| 0428 | EME-301 | MATERIALS SCIENCE IN ENGINEERING | 100 |
| 0429 | EME-302 | STRENGTH OF MATERIALS | 100 |
| 0430 | EME-303 | THERMODYNAMICS | 50 |
| 9619 | AUC-001 | HUMAN VALUES & PROFESSIONAL ETHICS | 50 |
| 0207 | EME-309 | THERMAL & HYDRAULIC MACHINES | 100 |
| 0208 | EEE-301 | BASIC SYSTEM ANALYSIS | 100 |
| 0209 | EEE-302 | ELECTRICAL MEAS. & MEASURING INSTRUMENTS | 100 |
| 0321 | EEC-309 | ANALOG & DIGITAL ELECTRONICS | 100 |
| 0322 | EEC-301 | FUNDAMENTALS OF ELECTRONICS DEVICES | 100 |
| 0323 | EEC-302 | DIGITAL ELECTRONICS | 100 |
| 0324 | EEC-303 | ELECTROMAGNETIC FIELD THEORY | 100 |
| 0325 | EEC-304 | FUNDAMENTALS OF NETWORK ANALYSIS & SYNTHESIS | 100 |
| 9585 | EBT-101 | ELEMENTARY MATHEMATICS-I | 100 |
| 9586 | EBT-102 | REMEDIAL BIOLOGY-I | 100 |
| 9587 | EBT-103 | BASIC ELECTRICAL & ELECTRONICS ENGG. | 100 |
| 9588 | EBT-104 | INTRODUCTION TO BIOTECHNOLOGY | 100 |
| 9589 | EBT-301 | BIOCHEMISTRY | 100 |
| 9590 | EBT-302 | MICROBIOLOGY & CELL BIOLOGY | 100 |
| 9591 | EBT-303 | MOLECULAR DYNAMICS & BIOENERGETICS | 100 |
| 0022 | ECE-302 | BUILDING MATERIALS & CONSTRUCTION | 100 |
| 0023 | ECE-303 | SURVEYING-I | 100 |
| 6605 | ETCEF-301 | NATURAL TEXTILE FIBRE | 50 |
| 6606 | ETE-302 | YARN MANUFACTURE-I | 100 |
| 6607 | ETE-303 | FABRIC MANUFACTURE-I | 100 |
| 6608 | ETEE-304 | WET PROCESSING OF TEXTILES-I | 100 |
| 6609 | EC-302 | INDUSTRIAL CHEMISTRY | 100 |
| 6610 | ECF-303 | POLYMER CHEMISTRY | 100 |
| 6611 | EC-304 | PRINCIPLE OF YARN MANUFACTURE | 100 |
| 6612 | EF-302 | YARN TECHNOLOGY-I | 100 |
| 6613 | ETEF-304 | WET PROCESSING OF TEXTILES-I | 100 |
| 6614 | ECT-301 | TEXTILE MECHANICS | 100 |
| 6615 | ECT-302 | YARN MANUFACTURE-I | 50 |
| 6616 | ECT-303 | FABRIC MANUFACTURE-I | 100 |
| 6617 | ECT-304 | FIBRIC SCIENCE | 100 |
| 8082 | EAG-301 | FLUID MECHANICS ** | 100 |
| 8083 | EAG-302 | FARM MACHINERY | 100 |
| 8084 | EAG-303 | BASIC ELECTRONICS AND INSTRUMENTATION | 100 |
| 8085 | EAG -304 | THEORY OF MACHINE | 50 |
| 0109 | ECS-301 | DIGITAL LOGIC DESIGN | 100 |
| 0110 | ECS-302 | DATA STRUCTURES USING C | 100 |
| 0111 | ECS-303 | DISCRETE MATHEMATICAL STRUCTURES | 100 |
| 0112 | ECS-304 | IT INFRASTRUCTURE & ITS MANAGEMENT | 100 |
| 0113 | ECS-305 | OBJECT ORIENTED SYSTEMS | 100 |
| 0607 | ECY-301 | APPLIED ENGINEERING CHEMISTRY | 100 |
| 0608 | ECH-301 | PROCESS CALCULATIONS | 100 |
| 0611 | ECH-302 | MECHANICAL OPERATIONS | 50 |
| 0615 | ECH-303 | FLUID FLOW OPERATION | 100 |
| 7308 | MCA-311 | OPERATING SYSTEMS | 100 |
| 7309 | MCA-312 | DESIGN & ANALYSIS OF ALGORITHMS | 100 |
| 7310 | MCA-313 | DATA BASE MANAGEMENT SYSTEM | 100 |
| 7311 | MCA-314 | INTERNET & JAVA PROGRAMMING | 100 |
| 7312 | MCA-315 | CAMPUTER BASED OPTIMIZATION TECHNIQUES | 100 |
| 7481 | NBHM-101 | FOUNDATION COURSE IN FOOD PRODUCTION | 50 |
| 7482 | NBHM-102 | FOUNDATION COURSE IN FOOD & BEVERAGES SERVICE -I | 50 |
| 7483 | NBHM-103 | FOUNDATION COURSE IN FRONT OFFICE OPERATIONS-I | 50 |
| 7484 | NBHM-104 | FOUNDATION COURSE IN HOTEL HOUSE KEEPING -I | 50 |
| 7485 | NBHM-105 | BUSINESS COMMUNICATION | 100 |
| 7486 | NBHM-106 | INTRODUCTION TO HOSPITALITY MANAGEMENT CONCEPTS | 100 |
| 0512 | PHARM-111M | REMEDIAL MATHEMATICS | 80 |
| 0513 | PHARM-111B | REMEDIAL BIOLOGY | 80 |
| 0514 | PHARM-112 | PHARMACEUTICAL ANALYSIS -I | 80 |
| 0515 | PHARM-113 | PHARMACEUTICAL CHEMISTRY -I (INORGANIC PHARM CHEM.) | 80 |
| 0516 | PHARM-114 | PHARMACEUTICS-I (GENRAL PHARMACY) | 80 |
| 0517 | PHARM-115 | ANATOMY PHYSIOLOGY AND PATHOPHYSIOLOGY -I | 80 |
| 0518 | PHARM-116 | PROFESSIONAL COMMUNICATION-I | 80 |
| 7117 | MBA 031 | SUPPLY CHAIN MANAGEMENT | 100 |
| 7118 | MBA 032 | STRATEGIC MANAGEMENT | 100 |
| 7119 | MBA 033 | MANAGEMENT INFORMATION SYSTEM | 100 |
| 7120 | MBA 034 | CONSUMER BEHAVIOUR & MARKETING COMUNICATION | 100 |
| 7121 | MBA HR- 01(N) | PERSONAL GROWTH AND TRAINING & DEVELOPMENT | 100 |
| 7122 | MBA HR-02(N) | INDUSTRIAL RELATIONS LABOUR ENACTMENTS | 100 |
| 7123 | MBA MK-01(N) | MARKETING OF SERVICES | 100 |
| 7124 | MBA MK-02(N) | MARKETING RESEARCH | 100 |
| 7125 | MBA FM-01(N) | MANAGEMENT OF WORKING CAPITAL | 100 |
| 7126 | MBA FM-02(N) | SECURITY ANALYSIS AND INVESTMENT MANAGEMENT | 100 |
| 7127 | MBA IT-01(N) | DATABASE MANAGEMENT SYSTEM | 100 |
| 7128 | MBA IT-02(N) | SYSTEM ANALYSIS & DESIGN AND SOFTWARE | 100 |
| 7129 | MBA IB-01 | INTERNATIONAL MARKETING | 100 |
| 7130 | MBA IB-02 | INTERNATIONAL BUSINESS ENVIRONMENT & FOREIGN EXCHANGE ECONOMICS | 100 |
| 3906 | BFAD 301 | HISTORY OF WESTERN COSTUMES | 100 |
| 3907 | BFAD 302 | FIBER TO FABRIC -III | 100 |
| 3908 | BFAD 303 | COMPUTER APPLICATION -III | 100 |
Belum ada Komentar untuk "AKTU (UPTU) Subject Codes (Updated)"
Posting Komentar